Nutrition Information

Download Printable Version

Calories Total Fat Saturated Fat Trans Fat Carbs Fiber Sugar Erythritol Protein Cholesterol Sodium
(g) (g) (g) (g) (g) (g) (g) (g) (mg) (mg)
FoodBars
Serving Size: 1 Bar
Apple Cinnamon 151 7 1 0 21 4 13 3 0 17
Cranberry Apricot 152 7 1 0 21 3 13 3 0 12
Peanut Butter Nut 181 11 1 0 17 3 10 6 0 13
Seeds & Seeds 189 11 1 0 18 3 10 6 0 14
Pruney Paleo 194 10 1 0 24 6 11 5 0 4
Tropical Paleo 172 9 1 0 20 5 14 4 0 5
Muffins
Serving Size: 1 Muffin
Banana 377 16 1 0 59 4 23 - 3 0 355
Banana Walnut 432 23 2 0 58 5 22 - 4 0 338
Pumpkin 295 14 1 0 43 4 19 - 2 0 629
Pumpkin Walnut 346 19 2 0 45 5 19 - 3 0 629
Blueberry 305 16 5 0 40 2 16 - 3 35 249
Lemon Cranberry 320 15 5 0 44 2 19 - 3 35 249
Oatmeal Cranberry 392 20 5 0 53 4 19 - 4 0 564
Morning Muffin 358 15 2 0 111 6 22 - 5 41 374
Cinnamon Sweet Roll 305 9 1 0 53 4 11 - 3 0 343
Cinnamon Pecan Sweet Roll 354 15 1 0 53 4 11 - 4 29 333
Paleo Muffins
Paleo Morning Muffin 205 15 2 0 14 6 6 - 7 39 123
Paleo Banana Chocolate 213 16 6 0 12 4 4 - 6 127 212
Paleo Pumpkin Muffin 194 15 4 0 11 3 1 - 6 141 207
Paleo Pumpkin Walnut 222 18 4 0 10 4 1 - 7 135 194
Paleo Lemon Cranberry 195 15 4 0 10 1.5 6 - 5 149 62
Keto Muffins
Keto Lemon Cranberry 154 12 4 0 3 2 0.7 - 5 130 184
Keto Chocolate 165 12 4 0 4 2 0 - 5 136 193
Sweet Breads
Serving Size: 1 Slice (11 per loaf)
Banana Walnut 202 11 1 0 25 2 11 2 19 175
Banana 171 7 1 0 27 2 10 - 1 0 161
Banana Walnut EFDF 206 11 1 0 28 2 11 2 0 162
Pumpkin Walnut 179 9 1 0 23 2 11 2 29 351
Pumpkin 158 7 1 0 23 2 10 - 1 0 337
Pumpkin Walnut EFDF 185 10 1 0 24 3 10 2 0 337
Coffee Cake 199 9 3 0 30 1 15 - 2 24 162
Treats
Serving Size: 1 Brownie
Fudge Brownie 241 13 3 0 30 1 26 - 4 47 16
Fudge Brownie - Iced 287 15 3 0 36 1 31 - 4 47 30
Serving Size: 1 Rusk
Almond Rusks 109 5 3 0 15 1 8 - 1 27 63
Serving Size: 1 Cup
The Mix 242 15 1 0 25 3 5 - 5 0 250
The Mix w/o nuts 152 6 2 0 25 1 6 - 2 0 276
Breads
Dinner Bread: 2 Slices (16 per loaf)
5 Grain (with or w/o Rosemary) 92 2 0 0 36 1 2 - 1 0 270
Sandwich Bread: 1 Slice (18 per loaf)
Sandwich Bread: 1 Slice (18 per loaf) 110 3 0 0 20 1 1 1 11 161
2 Grain YFSF 81 2 0 0 15 1 0 - 1 0 131
Vegan 5 Grain 110 4 0.5 0 19 1 1 - 1 0 150
5 Grain 120 4.5 0.5 0 19 1 1 - 2 20 160
MultiGrain 110 4.5 0.5 0 18 1 2 - 2 15 150
Hearty Whole Grain 120 6 1 0 16 3 2 - 3 15 160
Cinnamon Raisin 129 4 0 0 22 1 5 - 2 12 129
2 Grain YFSF 83 2 0 0 14 2 0 1 0 132
Paleo 124 8 1 0 10 3 0 - 4 40 100
Keto Paleo 135 11 1 0 5 3 1 - 6 50 186
Keto 90 8 2 0 2 1 0 - 4 95 75
Rolls: 1 Roll
5 Grain 275 6 0 0 50 2 2 - 3 0 404
2 Grain YFSF 209 6 1 0 36 3 0 - 3 32 326
Whole Grain YFSF 209 7 1 0 32 4 0 4 32 328
Cornbread Muffin 307 14 1 0 43 2 9 - 4 42 492
JalCheese Cornbread Muffin 326 15 2 0 43 2 9 - 5 46 562
Keto Paleo 335 27 2 0 12 7 2 - 15 124 460
Buns: 1 Bun
5 Grain Hamburger 203 5 1 0 38 2 3 - 2 0 301
Hot Dog Bun 156 4 1 0 29 1 2 - 2 0 231
Paleo Bun 232 14 2 0 22 2 1 - 6 98 257
Keto Bun 288 23.5 6 0 7.5 4.5 1.5 - 11 327 264
Pizza Crust
Pizza Crust 9" - 1/3 of pizza 140 3.5 0 0 27 1 1 - 2 0 200
Pizza Crust 13"- 1/6 of pizza 140 3.5 0 0 27 1 1 - 2 0 200
Cupcakes
Vegan Vanilla/Strawberry Cupcake 360 13 6 0 59 1 25 - 2 0 460
Vegan Vanilla/Strawberry Cupcake - Iced 451 16 6 0 70 1 35 - 2 0 488
Loaded Monkey 280 10 3 0 49 2 27 - 2 0 360
Loaded Monkey - Iced 448 18 4 0 65 3 41 - 4 0 434
Peanut Butter 1/2tsp 47 4 1 0 1 0.5 1 2 0 37
Unbuttercream Icing 91 3 0 0 11 0 10 - 0 0 28
Vanilla/Lemon/Strawberry Cupcake 350 15 9 0 53 1 26 - 3 45 320
Cream Cheese Icing 107 5 3 0 15 0 14 - 0 14 2
Vanilla/Lemon/Strawberry Cupcake - Iced 441 18 1 0 64 1 36 - 2 25 279
Chocolate Cupcake (always vegan) 310 15 7 0 44 2 20 2 0 320
Chocolate Cupcake - Iced 401 18 1 0 55 1 30 - 2 25 279
Brown Velvet Cupcake 300 13 4.5 0 45 2 22 - 3 30 210
Brown Velvet Cupcake - Unbuttercream 391 16 4.5 0 56 2 32 - 3 30 238
Carrot Cupcake 430 28 4 0 43 3 22 - 6 85 380
Brown Velvet Cupcake - Cream Cheese 407 18 7.5 0 60 2 36 0 3 44 212
Carrot Cupcake - Unbuttercream 521 31 4 0 54 3 32 - 6 85 408
Carrot Cupcake - Cream Cheese 537 33 7 0 58 3 36 0 6 99 382
Paleo Cupcake 155 12 6 0 10 4 6 - 5 115 175
Paleo Cupcake - Iced 227 18 9 0 14 4 10 - 5 115 175
Keto Choc Cupcake - Iced 250 24 12 0 9 2 1 5 5 136 193
Keto Vanilla/Lemon Cupcake - Iced 273 27 10 0 10 3 1 5 6 70 88
Cookies
Sugar Cookie 140 8 1 0 18 0 9 - 1 15 90
Ginger Cookie 130 6 1 0 18 0 8 - 1 10 90
Chocolate Chunk Cookie 150 8 2 0 18 1 10 - 1 10 70
Sprinkle Cookie 140 8 1 0 18 0 9 - 1 15 90
Sprinkle Whoopie 371 19 2 0 47 0 28 - 2 30 208
Ginger Whoopie 351 15 2 0 47 0 26 - 2 20 208
Sugar Whoopie 371 19 2 0 47 0 28 - 2 30 208
Chocolate Chunk Whoopie 391 19 4 0 47 2 30 - 2 20 168
Cookie Sammie 186 10 1 0 24 0 14 - 1 15 104
Confetti Cookie 195 10 1 0 25 0 15 - 1 15 107
Unbuttercream Icing 91 3 0 0 11 0 10 - 0 0 28
Pumpkin Cookie 220 8 1 0 37 2 18 - 2 25 135
Maple Glazed Pumpkin Cookie 301 8 1 0 42 2 23 - 2 25 135
Maple Glaze 81 0 0 0 5 0 5 - 0 0 0
Vegan Sugar Cookie 120 6 0 0 18 0 8 - 0 0 95
Vegan Chocoalte Chip Cookie 130 6 3 0 17 1 9 - 0 0 80
Egg Free Dairy Free Sprinkle Cookie 120 6 0 0 18 0 8 - 0 0 95
Vegan Sugar Whoopie 331 15 0 0 47 0 26 - 0 0 218
Vegan Chocolate Chip Whoopie 351 15 6 0 45 2 28 - 0 0 188
Egg Free Dairy Free Sprinkle Whoopie 331 15 0 0 47 0 26 - 0 0 218
Vegan Confetti Cookie 175 8 0 0 25 0 14 - 0 0 112
Paleo Cookie 147 10 2 0 12 1 7 - 4 38 70
Keto Cookie 69 6 1 0 7 1 0 4 3 26 43
Keto Whoopie 228 21 7 0 18 2 0 12 6 52 86